Your-Doctor Foods Nutrients Values
Milk, dry, nonfat, calcium reduced
Nutrients Values for 1 oz ( 28.35 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 5.88 g - (ml) | 3000 g - (ml) | 0.196% |
Energy | 424.8 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 21.24% |
Carbohydrate | 62.16 g | 300 g | 20.72% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 42.6 g | 56 g | 76.071% |
Total Lipid | 0.24 g | 65 g | 0.369% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 9.12 g | - | - |
Sodium | 2736 mg | 2400 mg | 114% |
Potassium | 816 mg | 4700 mg | 17.362% |
Calcium | 336 mg | 1200 mg | 28% |
Phosphorus | 1213.2 mg | 700 mg | 173.314% |
Iron | 0.384 mg | 8 mg | 4.8% |
Magnesium | 72 mg | 420 mg | 17.143% |
Zinc | 4.836 mg | 11 mg | 43.964% |
Copper | 0.019 mg | 0.9 mg | 2.111% |
Manganese | 0.01 mg | 2.3 mg | 0.435% |
Selenium | 32.76 µg | 55 µg | 59.564% |
Vitamin C (L-Ascorbic Acid) | 8.04 mg | 90 mg | 8.933% |
Thiamine (Vitamin B1) | 0.196 mg | 1.2 mg | 16.333% |
Riboflavin (Vitamin B2) | 1.97 mg | 1.3 mg | 151.538% |
Niacin (Vitamin B3) | 0.798 mg | 16 mg | 4.988% |
Pantothenic Acid (Vitamin B5) | 3.974 mg | 5 mg | 79.48% |
Vitamin B6 (Pyrodixine) | 0.358 mg | 1.3 mg | 27.538% |
Vitamin B12 | 4.776 µg | 2.4 µg | 199% |
Folate Total | 60 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 60 µg | - | - |
Folate (Dietary Folate Equivalent) | 60 µg | - | - |
Vitamin A (International Units) | 9.6 IU International Units | 3000 IU International Units | 0.32% |
Retinol | 1.2 µg | 900 µg | 0.133% |
Vitamin A (Retinol Activity Equivalents) | 2.4 RAE | 3000 RAE | 0.08% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.149 g | 20 g | 0.745% |
Monounsaturated Fat | 0.07 g | - | - |
Polyunsaturated Fat | 0.008 g | - | - |
Cholesterol | 2.4 mg | 300 mg | 0.8% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)