Your-Doctor Foods Nutrients Values
Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw
Nutrients Values for 1 lb ( 453.6 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 322.555 g - (ml) | 3000 g - (ml) | 10.752% |
Energy | 671.328 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 33.566% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 100.064 g | 56 g | 178.686% |
Total Lipid | 26.898 g | 65 g | 41.382% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 4.763 g | - | - |
Sodium | 249.48 mg | 2400 mg | 10.395% |
Potassium | 1605.744 mg | 4700 mg | 34.165% |
Calcium | 99.792 mg | 1200 mg | 8.316% |
Phosphorus | 948.024 mg | 700 mg | 135.432% |
Iron | 7.258 mg | 8 mg | 90.725% |
Magnesium | 104.328 mg | 420 mg | 24.84% |
Zinc | 18.008 mg | 11 mg | 163.709% |
Copper | 0.345 mg | 0.9 mg | 38.333% |
Manganese | 0.05 mg | 2.3 mg | 2.174% |
Selenium | 138.348 µg | 55 µg | 251.542% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.336 mg | 1.2 mg | 28% |
Riboflavin (Vitamin B2) | 0.535 mg | 1.3 mg | 41.154% |
Niacin (Vitamin B3) | 29.067 mg | 16 mg | 181.669% |
Pantothenic Acid (Vitamin B5) | 2.939 mg | 5 mg | 58.78% |
Vitamin B6 (Pyrodixine) | 2.821 mg | 1.3 mg | 217% |
Vitamin B12 | 4.218 µg | 2.4 µg | 175.75% |
Folate Total | 58.968 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 58.968 µg | - | - |
Folate (Dietary Folate Equivalent) | 58.968 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 1.406 mg | 15 mg | 9.373% |
Vitamin K | 5.443 µg | 120 µg | 4.536% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 417.766 mg | 550 mg | 75.957% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 9.938 g | 20 g | 49.69% |
Monounsaturated Fat | 10.814 g | - | - |
Polyunsaturated Fat | 1.161 g | - | - |
Cholesterol | 290.304 mg | 300 mg | 96.768% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)