Your-Doctor Foods Nutrients Values
Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted
Nutrients Values for 1 roast ( 487 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 320.008 g - (ml) | 3000 g - (ml) | 10.667% |
| Energy | 823.03 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 41.152% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 134.169 g | 56 g | 239.588% |
| Total Lipid | 31.85 g | 65 g | 49% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 6.039 g | - | - |
| Sodium | 262.98 mg | 2400 mg | 10.958% |
| Potassium | 1714.24 mg | 4700 mg | 36.473% |
| Calcium | 63.31 mg | 1200 mg | 5.276% |
| Phosphorus | 1261.33 mg | 700 mg | 180.19% |
| Iron | 14.805 mg | 8 mg | 185.063% |
| Magnesium | 68.18 mg | 420 mg | 16.233% |
| Zinc | 18.019 mg | 11 mg | 163.809% |
| Copper | 0.472 mg | 0.9 mg | 52.444% |
| Manganese | 0.044 mg | 2.3 mg | 1.913% |
| Selenium | 123.698 µg | 55 µg | 224.905% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.36 mg | 1.2 mg | 30% |
| Riboflavin (Vitamin B2) | 1.948 mg | 1.3 mg | 149.846% |
| Niacin (Vitamin B3) | 28.051 mg | 16 mg | 175.319% |
| Pantothenic Acid (Vitamin B5) | 2.342 mg | 5 mg | 46.84% |
| Vitamin B6 (Pyrodixine) | 3.258 mg | 1.3 mg | 250.615% |
| Vitamin B12 | 20.503 µg | 2.4 µg | 854.292% |
| Folate Total | 34.09 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 34.09 µg | - | - |
| Folate (Dietary Folate Equivalent) | 34.09 µg | - | - |
| Vitamin A (International Units) | 29.22 IU International Units | 3000 IU International Units | 0.974% |
| Retinol | 9.74 µg | 900 µg | 1.082% |
| Vitamin A (Retinol Activity Equivalents) | 9.74 RAE | 3000 RAE | 0.325% |
| Vitamin E | 1.218 mg | 15 mg | 8.12% |
| Vitamin K | 7.792 µg | 120 µg | 6.493% |
| vitamin D International Units | 14.61 IU International Units | 600 IU International Units | 2.435% |
| Vitamin D (D2 + D3) | 0.487 µg | 15 µg | 3.247% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 368.172 mg | 550 mg | 66.94% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 12.638 g | 20 g | 63.19% |
| Monounsaturated Fat | 13.315 g | - | - |
| Polyunsaturated Fat | 2.591 g | - | - |
| Cholesterol | 413.95 mg | 300 mg | 137.983% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)