Your-Doctor Foods Nutrients Values
Cheese, parmesan, shredded
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 25 g - (ml) | 3000 g - (ml) | 0.833% |
| Energy | 415 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 20.75% |
| Carbohydrate | 3.41 g | 300 g | 1.137% |
| Total Sugar | 0.9 g | 36 g | 2.5% |
| Protein | 37.86 g | 56 g | 67.607% |
| Total Lipid | 27.34 g | 65 g | 42.062% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 6.39 g | - | - |
| Sodium | 1696 mg | 2400 mg | 70.667% |
| Potassium | 97 mg | 4700 mg | 2.064% |
| Calcium | 1253 mg | 1200 mg | 104.417% |
| Phosphorus | 735 mg | 700 mg | 105% |
| Iron | 0.87 mg | 8 mg | 10.875% |
| Magnesium | 51 mg | 420 mg | 12.143% |
| Zinc | 3.19 mg | 11 mg | 29% |
| Copper | 0.037 mg | 0.9 mg | 4.111% |
| Manganese | 0.023 mg | 2.3 mg | 1% |
| Selenium | 23.9 µg | 55 µg | 43.455% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.041 mg | 1.2 mg | 3.417% |
| Riboflavin (Vitamin B2) | 0.352 mg | 1.3 mg | 27.077% |
| Niacin (Vitamin B3) | 0.287 mg | 16 mg | 1.794% |
| Pantothenic Acid (Vitamin B5) | 0.527 mg | 5 mg | 10.54% |
| Vitamin B6 (Pyrodixine) | 0.105 mg | 1.3 mg | 8.077% |
| Vitamin B12 | 1.4 µg | 2.4 µg | 58.333% |
| Folate Total | 8 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 8 µg | - | - |
| Folate (Dietary Folate Equivalent) | 8 µg | - | - |
| Vitamin A (International Units) | 865 IU International Units | 3000 IU International Units | 28.833% |
| Retinol | 223 µg | 900 µg | 24.778% |
| Vitamin A (Retinol Activity Equivalents) | 229 RAE | 3000 RAE | 7.633% |
| Vitamin E | 0.25 mg | 15 mg | 1.667% |
| Vitamin K | 1.9 µg | 120 µg | 1.583% |
| vitamin D International Units | 21 IU International Units | 600 IU International Units | 3.5% |
| Vitamin D (D2 + D3) | 0.5 µg | 15 µg | 3.333% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 73 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 15.4 mg | 550 mg | 2.8% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 17.37 g | 20 g | 86.85% |
| Monounsaturated Fat | 8.734 g | - | - |
| Polyunsaturated Fat | 0.661 g | - | - |
| Cholesterol | 72 mg | 300 mg | 24% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)