Your-Doctor Foods Nutrients Values
Egg Mix, USDA Commodity
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 2.78 g - (ml) | 3000 g - (ml) | 0.093% |
| Energy | 555 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 27.75% |
| Carbohydrate | 23.97 g | 300 g | 7.99% |
| Total Sugar | 2.46 g | 36 g | 6.833% |
| Protein | 35.6 g | 56 g | 63.571% |
| Total Lipid | 34.5 g | 65 g | 53.077% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 3.15 g | - | - |
| Sodium | 576 mg | 2400 mg | 24% |
| Potassium | 373 mg | 4700 mg | 7.936% |
| Calcium | 171 mg | 1200 mg | 14.25% |
| Phosphorus | 451 mg | 700 mg | 64.429% |
| Iron | 3.23 mg | 8 mg | 40.375% |
| Magnesium | 11 mg | 420 mg | 2.619% |
| Zinc | 2.76 mg | 11 mg | 25.091% |
| Copper | 0.149 mg | 0.9 mg | 16.556% |
| Manganese | 0.056 mg | 2.3 mg | 2.435% |
| Selenium | 118 µg | 55 µg | 214.545% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.19 mg | 1.2 mg | 15.833% |
| Riboflavin (Vitamin B2) | 1.277 mg | 1.3 mg | 98.231% |
| Niacin (Vitamin B3) | 0.267 mg | 16 mg | 1.669% |
| Pantothenic Acid (Vitamin B5) | 6.5 mg | 5 mg | 130% |
| Vitamin B6 (Pyrodixine) | 0.207 mg | 1.3 mg | 15.923% |
| Vitamin B12 | 2.9 µg | 2.4 µg | 120.833% |
| Folate Total | 138 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 138 µg | - | - |
| Folate (Dietary Folate Equivalent) | 138 µg | - | - |
| Vitamin A (International Units) | 398 IU International Units | 3000 IU International Units | 13.267% |
| Retinol | 116 µg | 900 µg | 12.889% |
| Vitamin A (Retinol Activity Equivalents) | 117 RAE | 3000 RAE | 3.9% |
| Vitamin E | 2.04 mg | 15 mg | 13.6% |
| Vitamin K | 0.7 µg | 120 µg | 0.583% |
| vitamin D International Units | 296 IU International Units | 600 IU International Units | 49.333% |
| Vitamin D (D2 + D3) | 7.4 µg | 15 µg | 49.333% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 13 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 602.5 mg | 550 mg | 109.545% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 10.305 g | 20 g | 51.525% |
| Monounsaturated Fat | 13.745 g | - | - |
| Polyunsaturated Fat | 7.555 g | - | - |
| Cholesterol | 975 mg | 300 mg | 325% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)