Your-Doctor Foods Nutrients Values
Cheese food, pasteurized process, swiss
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 43.67 g - (ml) | 3000 g - (ml) | 1.456% |
| Energy | 323 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 16.15% |
| Carbohydrate | 4.5 g | 300 g | 1.5% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 21.92 g | 56 g | 39.143% |
| Total Lipid | 24.14 g | 65 g | 37.138% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 5.77 g | - | - |
| Sodium | 1552 mg | 2400 mg | 64.667% |
| Potassium | 284 mg | 4700 mg | 6.043% |
| Calcium | 723 mg | 1200 mg | 60.25% |
| Phosphorus | 526 mg | 700 mg | 75.143% |
| Iron | 0.6 mg | 8 mg | 7.5% |
| Magnesium | 28 mg | 420 mg | 6.667% |
| Zinc | 3.55 mg | 11 mg | 32.273% |
| Copper | 0.03 mg | 0.9 mg | 3.333% |
| Manganese | 0.01 mg | 2.3 mg | 0.435% |
| Selenium | 16.1 µg | 55 µg | 29.273% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.014 mg | 1.2 mg | 1.167% |
| Riboflavin (Vitamin B2) | 0.4 mg | 1.3 mg | 30.769% |
| Niacin (Vitamin B3) | 0.104 mg | 16 mg | 0.65% |
| Pantothenic Acid (Vitamin B5) | 0.5 mg | 5 mg | 10% |
| Vitamin B6 (Pyrodixine) | 0.035 mg | 1.3 mg | 2.692% |
| Vitamin B12 | 2.3 µg | 2.4 µg | 95.833% |
| Folate Total | 6 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 6 µg | - | - |
| Folate (Dietary Folate Equivalent) | 6 µg | - | - |
| Vitamin A (International Units) | 856 IU International Units | 3000 IU International Units | 28.533% |
| Retinol | 233 µg | 900 µg | 25.889% |
| Vitamin A (Retinol Activity Equivalents) | 237 RAE | 3000 RAE | 7.9% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 15.487 g | 20 g | 77.435% |
| Monounsaturated Fat | 6.801 g | - | - |
| Polyunsaturated Fat | 0.6 g | - | - |
| Cholesterol | 82 mg | 300 mg | 27.333% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)