Your-Doctor Foods Nutrients Values
Cream, fluid, light whipping
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 63.5 g - (ml) | 3000 g - (ml) | 2.117% |
| Energy | 292 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 14.6% |
| Carbohydrate | 2.96 g | 300 g | 0.987% |
| Total Sugar | 2.96 g | 36 g | 8.222% |
| Protein | 2.17 g | 56 g | 3.875% |
| Total Lipid | 30.91 g | 65 g | 47.554% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.46 g | - | - |
| Sodium | 34 mg | 2400 mg | 1.417% |
| Potassium | 97 mg | 4700 mg | 2.064% |
| Calcium | 69 mg | 1200 mg | 5.75% |
| Phosphorus | 61 mg | 700 mg | 8.714% |
| Iron | 0.03 mg | 8 mg | 0.375% |
| Magnesium | 7 mg | 420 mg | 1.667% |
| Zinc | 0.25 mg | 11 mg | 2.273% |
| Copper | 0.007 mg | 0.9 mg | 0.778% |
| Manganese | 0.001 mg | 2.3 mg | 0.043% |
| Selenium | 0.5 µg | 55 µg | 0.909% |
| Vitamin C (L-Ascorbic Acid) | 0.6 mg | 90 mg | 0.667% |
| Thiamine (Vitamin B1) | 0.024 mg | 1.2 mg | 2% |
| Riboflavin (Vitamin B2) | 0.125 mg | 1.3 mg | 9.615% |
| Niacin (Vitamin B3) | 0.042 mg | 16 mg | 0.263% |
| Pantothenic Acid (Vitamin B5) | 0.259 mg | 5 mg | 5.18% |
| Vitamin B6 (Pyrodixine) | 0.028 mg | 1.3 mg | 2.154% |
| Vitamin B12 | 0.2 µg | 2.4 µg | 8.333% |
| Folate Total | 4 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 4 µg | - | - |
| Folate (Dietary Folate Equivalent) | 4 µg | - | - |
| Vitamin A (International Units) | 1013 IU International Units | 3000 IU International Units | 33.767% |
| Retinol | 274 µg | 900 µg | 30.444% |
| Vitamin A (Retinol Activity Equivalents) | 279 RAE | 3000 RAE | 9.3% |
| Vitamin E | 0.88 mg | 15 mg | 5.867% |
| Vitamin K | 2.7 µg | 120 µg | 2.25% |
| vitamin D International Units | 23 IU International Units | 600 IU International Units | 3.833% |
| Vitamin D (D2 + D3) | 0.6 µg | 15 µg | 4% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 60 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 16.8 mg | 550 mg | 3.055% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 19.337 g | 20 g | 96.685% |
| Monounsaturated Fat | 9.093 g | - | - |
| Polyunsaturated Fat | 0.884 g | - | - |
| Cholesterol | 111 mg | 300 mg | 37% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)