Your-Doctor Foods Nutrients Values
Milk, filled, fluid, with blend of hydrogenated vegetable oils
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 87.67 g - (ml) | 3000 g - (ml) | 2.922% |
| Energy | 63 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.15% |
| Carbohydrate | 4.74 g | 300 g | 1.58% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 3.33 g | 56 g | 5.946% |
| Total Lipid | 3.46 g | 65 g | 5.323% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.8 g | - | - |
| Sodium | 57 mg | 2400 mg | 2.375% |
| Potassium | 139 mg | 4700 mg | 2.957% |
| Calcium | 128 mg | 1200 mg | 10.667% |
| Phosphorus | 97 mg | 700 mg | 13.857% |
| Iron | 0.05 mg | 8 mg | 0.625% |
| Magnesium | 13 mg | 420 mg | 3.095% |
| Zinc | 0.36 mg | 11 mg | 3.273% |
| Copper | 0.01 mg | 0.9 mg | 1.111% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 2 µg | 55 µg | 3.636% |
| Vitamin C (L-Ascorbic Acid) | 0.9 mg | 90 mg | 1% |
| Thiamine (Vitamin B1) | 0.03 mg | 1.2 mg | 2.5% |
| Riboflavin (Vitamin B2) | 0.123 mg | 1.3 mg | 9.462% |
| Niacin (Vitamin B3) | 0.087 mg | 16 mg | 0.544% |
| Pantothenic Acid (Vitamin B5) | 0.301 mg | 5 mg | 6.02% |
| Vitamin B6 (Pyrodixine) | 0.04 mg | 1.3 mg | 3.077% |
| Vitamin B12 | 0.34 µg | 2.4 µg | 14.167% |
| Folate Total | 5 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 5 µg | - | - |
| Folate (Dietary Folate Equivalent) | 5 µg | - | - |
| Vitamin A (International Units) | 7 IU International Units | 3000 IU International Units | 0.233% |
| Retinol | 2 µg | 900 µg | 0.222% |
| Vitamin A (Retinol Activity Equivalents) | 2 RAE | 3000 RAE | 0.067% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.768 g | 20 g | 3.84% |
| Monounsaturated Fat | 1.783 g | - | - |
| Polyunsaturated Fat | 0.75 g | - | - |
| Cholesterol | 2 mg | 300 mg | 0.667% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)