Your-Doctor Foods Nutrients Values
Cheese, American, nonfat or fat free
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 65.47 g - (ml) | 3000 g - (ml) | 2.182% |
| Energy | 126 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.3% |
| Carbohydrate | 10.53 g | 300 g | 3.51% |
| Total Sugar | 5.26 g | 36 g | 14.611% |
| Protein | 21.05 g | 56 g | 37.589% |
| Total Lipid | 0 g | 65 g | 0% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 2.95 g | - | - |
| Sodium | 1316 mg | 2400 mg | 54.833% |
| Potassium | 393 mg | 4700 mg | 8.362% |
| Calcium | 789 mg | 1200 mg | 65.75% |
| Phosphorus | 316 mg | 700 mg | 45.143% |
| Iron | 0 mg | 8 mg | 0% |
| Magnesium | 115 mg | 420 mg | 27.381% |
| Zinc | 4.11 mg | 11 mg | 37.364% |
| Copper | 0.559 mg | 0.9 mg | 62.111% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 14.6 µg | 55 µg | 26.545% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.412 mg | 1.2 mg | 34.333% |
| Riboflavin (Vitamin B2) | 0.545 mg | 1.3 mg | 41.923% |
| Niacin (Vitamin B3) | 5.56 mg | 16 mg | 34.75% |
| Pantothenic Acid (Vitamin B5) | 0 mg | 5 mg | 0% |
| Vitamin B6 (Pyrodixine) | 0.567 mg | 1.3 mg | 43.615% |
| Vitamin B12 | 1.85 µg | 2.4 µg | 77.083% |
| Folate Total | 9 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 9 µg | - | - |
| Folate (Dietary Folate Equivalent) | 9 µg | - | - |
| Vitamin A (International Units) | 189 IU International Units | 3000 IU International Units | 6.3% |
| Retinol | 55 µg | 900 µg | 6.111% |
| Vitamin A (Retinol Activity Equivalents) | 56 RAE | 3000 RAE | 1.867% |
| Vitamin E | 0.27 mg | 15 mg | 1.8% |
| Vitamin K | 0.2 µg | 120 µg | 0.167% |
| vitamin D International Units | 5 IU International Units | 600 IU International Units | 0.833% |
| Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 3 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 38.4 mg | 550 mg | 6.982% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0 g | 20 g | 0% |
| Monounsaturated Fat | 0 g | - | - |
| Polyunsaturated Fat | 0 g | - | - |
| Cholesterol | 26 mg | 300 mg | 8.667% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)