Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 66.44 g - (ml) | 3000 g - (ml) | 2.215% |
Energy | 157 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.85% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 27.28 g | 56 g | 48.714% |
Total Lipid | 5.27 g | 65 g | 8.108% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.55 g | - | - |
Sodium | 123 mg | 2400 mg | 5.125% |
Potassium | 144 mg | 4700 mg | 3.064% |
Calcium | 14 mg | 1200 mg | 1.167% |
Phosphorus | 338 mg | 700 mg | 48.286% |
Iron | 5.7 mg | 8 mg | 71.25% |
Magnesium | 18 mg | 420 mg | 4.286% |
Zinc | 2.6 mg | 11 mg | 23.636% |
Copper | 0.563 mg | 0.9 mg | 62.556% |
Manganese | 0.155 mg | 2.3 mg | 6.739% |
Selenium | 105.2 µg | 55 µg | 191.273% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.403 mg | 1.2 mg | 33.583% |
Riboflavin (Vitamin B2) | 2.945 mg | 1.3 mg | 226.538% |
Niacin (Vitamin B3) | 3.903 mg | 16 mg | 24.394% |
Pantothenic Acid (Vitamin B5) | 3.055 mg | 5 mg | 61.1% |
Vitamin B6 (Pyrodixine) | 0.254 mg | 1.3 mg | 19.538% |
Vitamin B12 | 21.35 µg | 2.4 µg | 889.583% |
Folate Total | 0 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 0 µg | - | - |
Folate (Dietary Folate Equivalent) | 0 µg | - | - |
Vitamin A (International Units) | 347 IU International Units | 3000 IU International Units | 11.567% |
Retinol | 104 µg | 900 µg | 11.556% |
Vitamin A (Retinol Activity Equivalents) | 104 RAE | 3000 RAE | 3.467% |
Vitamin E | 1.53 mg | 15 mg | 10.2% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 33 IU International Units | 600 IU International Units | 5.5% |
Vitamin D (D2 + D3) | 0.8 µg | 15 µg | 5.333% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.173 g | 20 g | 5.865% |
Monounsaturated Fat | 0.65 g | - | - |
Polyunsaturated Fat | 1.238 g | - | - |
Cholesterol | 1002 mg | 300 mg | 334% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)