Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, eye round, separable lean and fat, raw
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 72.9 g - (ml) | 3000 g - (ml) | 2.43% |
| Energy | 129 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.45% |
| Carbohydrate | 1.32 g | 300 g | 0.44% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 19.88 g | 56 g | 35.5% |
| Total Lipid | 4.92 g | 65 g | 7.569% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1 g | - | - |
| Sodium | 39 mg | 2400 mg | 1.625% |
| Potassium | 346 mg | 4700 mg | 7.362% |
| Calcium | 4 mg | 1200 mg | 0.333% |
| Phosphorus | 189 mg | 700 mg | 27% |
| Iron | 1.37 mg | 8 mg | 17.125% |
| Magnesium | 21 mg | 420 mg | 5% |
| Zinc | 2.72 mg | 11 mg | 24.727% |
| Copper | 0.047 mg | 0.9 mg | 5.222% |
| Manganese | 0.004 mg | 2.3 mg | 0.174% |
| Selenium | 1.1 µg | 55 µg | 2% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.039 mg | 1.2 mg | 3.25% |
| Riboflavin (Vitamin B2) | 0.069 mg | 1.3 mg | 5.308% |
| Niacin (Vitamin B3) | 3.431 mg | 16 mg | 21.444% |
| Pantothenic Acid (Vitamin B5) | 0.261 mg | 5 mg | 5.22% |
| Vitamin B6 (Pyrodixine) | 0.323 mg | 1.3 mg | 24.846% |
| Vitamin B12 | 1.12 µg | 2.4 µg | 46.667% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 23 IU International Units | 3000 IU International Units | 0.767% |
| Retinol | 7 µg | 900 µg | 0.778% |
| Vitamin A (Retinol Activity Equivalents) | 7 RAE | 3000 RAE | 0.233% |
| Vitamin E | 0.45 mg | 15 mg | 3% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 4 IU International Units | 600 IU International Units | 0.667% |
| Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 1.573 g | 20 g | 7.865% |
| Monounsaturated Fat | 1.549 g | - | - |
| Polyunsaturated Fat | 0.232 g | - | - |
| Cholesterol | 48 mg | 300 mg | 16% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)