Your-Doctor Foods Nutrients Values
Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 71.11 g - (ml) | 3000 g - (ml) | 2.37% |
Energy | 148 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.4% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 22.06 g | 56 g | 39.393% |
Total Lipid | 5.93 g | 65 g | 9.123% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.05 g | - | - |
Sodium | 55 mg | 2400 mg | 2.292% |
Potassium | 354 mg | 4700 mg | 7.532% |
Calcium | 22 mg | 1200 mg | 1.833% |
Phosphorus | 209 mg | 700 mg | 29.857% |
Iron | 1.6 mg | 8 mg | 20% |
Magnesium | 23 mg | 420 mg | 5.476% |
Zinc | 3.97 mg | 11 mg | 36.091% |
Copper | 0.076 mg | 0.9 mg | 8.444% |
Manganese | 0.011 mg | 2.3 mg | 0.478% |
Selenium | 30.5 µg | 55 µg | 55.455% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.074 mg | 1.2 mg | 6.167% |
Riboflavin (Vitamin B2) | 0.118 mg | 1.3 mg | 9.077% |
Niacin (Vitamin B3) | 6.408 mg | 16 mg | 40.05% |
Pantothenic Acid (Vitamin B5) | 0.648 mg | 5 mg | 12.96% |
Vitamin B6 (Pyrodixine) | 0.622 mg | 1.3 mg | 47.846% |
Vitamin B12 | 0.93 µg | 2.4 µg | 38.75% |
Folate Total | 13 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 13 µg | - | - |
Folate (Dietary Folate Equivalent) | 13 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0.31 mg | 15 mg | 2.067% |
Vitamin K | 1.2 µg | 120 µg | 1% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 92.1 mg | 550 mg | 16.745% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 2.191 g | 20 g | 10.955% |
Monounsaturated Fat | 2.384 g | - | - |
Polyunsaturated Fat | 0.256 g | - | - |
Cholesterol | 64 mg | 300 mg | 21.333% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)