Your-Doctor Foods Nutrients Values
Egg, whole, cooked, hard-boiled
Nutrients Values for 1 cup, chopped ( 136 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 11.193 g - (ml) | 3000 g - (ml) | 0.373% |
| Energy | 23.25 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.163% |
| Carbohydrate | 0.168 g | 300 g | 0.056% |
| Total Sugar | 0.168 g | 36 g | 0.467% |
| Protein | 1.887 g | 56 g | 3.37% |
| Total Lipid | 1.592 g | 65 g | 2.449% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.162 g | - | - |
| Sodium | 18.6 mg | 2400 mg | 0.775% |
| Potassium | 18.9 mg | 4700 mg | 0.402% |
| Calcium | 7.5 mg | 1200 mg | 0.625% |
| Phosphorus | 25.8 mg | 700 mg | 3.686% |
| Iron | 0.179 mg | 8 mg | 2.238% |
| Magnesium | 1.5 mg | 420 mg | 0.357% |
| Zinc | 0.158 mg | 11 mg | 1.436% |
| Copper | 0.002 mg | 0.9 mg | 0.222% |
| Manganese | 0.004 mg | 2.3 mg | 0.174% |
| Selenium | 4.62 µg | 55 µg | 8.4% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.01 mg | 1.2 mg | 0.833% |
| Riboflavin (Vitamin B2) | 0.077 mg | 1.3 mg | 5.923% |
| Niacin (Vitamin B3) | 0.01 mg | 16 mg | 0.063% |
| Pantothenic Acid (Vitamin B5) | 0.21 mg | 5 mg | 4.2% |
| Vitamin B6 (Pyrodixine) | 0.018 mg | 1.3 mg | 1.385% |
| Vitamin B12 | 0.167 µg | 2.4 µg | 6.958% |
| Folate Total | 6.6 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 6.6 µg | - | - |
| Folate (Dietary Folate Equivalent) | 6.6 µg | - | - |
| Vitamin A (International Units) | 78 IU International Units | 3000 IU International Units | 2.6% |
| Retinol | 22.2 µg | 900 µg | 2.467% |
| Vitamin A (Retinol Activity Equivalents) | 22.35 RAE | 3000 RAE | 0.745% |
| Vitamin E | 0.155 mg | 15 mg | 1.033% |
| Vitamin K | 0.045 µg | 120 µg | 0.038% |
| vitamin D International Units | 13.05 IU International Units | 600 IU International Units | 2.175% |
| Vitamin D (D2 + D3) | 0.33 µg | 15 µg | 2.2% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 1.65 µg | - | - |
| Beta Cryptoxanthin | 1.5 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 44.07 mg | 550 mg | 8.013% |
| Lutein + Zeaxanthin | 52.95 µg | 6000 µg | 0.883% |
| Saturated Fat | 0.49 g | 20 g | 2.45% |
| Monounsaturated Fat | 0.612 g | - | - |
| Polyunsaturated Fat | 0.212 g | - | - |
| Cholesterol | 55.95 mg | 300 mg | 18.65% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)