Your-Doctor Foods Nutrients Values
Egg, whole, dried
Nutrients Values for 1 tbsp ( 5 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 0.139 g - (ml) | 3000 g - (ml) | 0.005% |
| Energy | 29.6 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.48% |
| Carbohydrate | 0.057 g | 300 g | 0.019% |
| Total Sugar | 0.028 g | 36 g | 0.078% |
| Protein | 2.403 g | 56 g | 4.291% |
| Total Lipid | 2.195 g | 65 g | 3.377% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.207 g | - | - |
| Sodium | 23.8 mg | 2400 mg | 0.992% |
| Potassium | 27 mg | 4700 mg | 0.574% |
| Calcium | 12.2 mg | 1200 mg | 1.017% |
| Phosphorus | 31.45 mg | 700 mg | 4.493% |
| Iron | 0.36 mg | 8 mg | 4.5% |
| Magnesium | 1.7 mg | 420 mg | 0.405% |
| Zinc | 0.158 mg | 11 mg | 1.436% |
| Copper | 0.01 mg | 0.9 mg | 1.111% |
| Manganese | 0.003 mg | 2.3 mg | 0.13% |
| Selenium | 8.235 µg | 55 µg | 14.973% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.009 mg | 1.2 mg | 0.75% |
| Riboflavin (Vitamin B2) | 0.099 mg | 1.3 mg | 7.615% |
| Niacin (Vitamin B3) | 0.017 mg | 16 mg | 0.106% |
| Pantothenic Acid (Vitamin B5) | 0.278 mg | 5 mg | 5.56% |
| Vitamin B6 (Pyrodixine) | 0.025 mg | 1.3 mg | 1.923% |
| Vitamin B12 | 0.148 µg | 2.4 µg | 6.167% |
| Folate Total | 5.95 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 5.95 µg | - | - |
| Folate (Dietary Folate Equivalent) | 5.95 µg | - | - |
| Vitamin A (International Units) | 49.95 IU International Units | 3000 IU International Units | 1.665% |
| Retinol | 15 µg | 900 µg | 1.667% |
| Vitamin A (Retinol Activity Equivalents) | 15 RAE | 3000 RAE | 0.5% |
| Vitamin E | 0.194 mg | 15 mg | 1.293% |
| Vitamin K | 0.06 µg | 120 µg | 0.05% |
| vitamin D International Units | 16.55 IU International Units | 600 IU International Units | 2.758% |
| Vitamin D (D2 + D3) | 0.415 µg | 15 µg | 2.767% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 1.8 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 63.335 mg | 550 mg | 11.515% |
| Lutein + Zeaxanthin | 41.75 µg | 6000 µg | 0.696% |
| Saturated Fat | 0.753 g | 20 g | 3.765% |
| Monounsaturated Fat | 0.836 g | - | - |
| Polyunsaturated Fat | 0.416 g | - | - |
| Cholesterol | 81.5 mg | 300 mg | 27.167% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)