Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, with added vitamin A
Nutrients Values for 1 fl oz ( 31.5 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 20.99 g - (ml) | 3000 g - (ml) | 0.7% |
| Energy | 37.989 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.899% |
| Carbohydrate | 2.846 g | 300 g | 0.949% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 1.931 g | 56 g | 3.448% |
| Total Lipid | 2.143 g | 65 g | 3.297% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.439 g | - | - |
| Sodium | 30.051 mg | 2400 mg | 1.252% |
| Potassium | 85.901 mg | 4700 mg | 1.828% |
| Calcium | 73.994 mg | 1200 mg | 6.166% |
| Phosphorus | 57.551 mg | 700 mg | 8.222% |
| Iron | 0.054 mg | 8 mg | 0.675% |
| Magnesium | 6.804 mg | 420 mg | 1.62% |
| Zinc | 0.218 mg | 11 mg | 1.982% |
| Copper | 0.005 mg | 0.9 mg | 0.556% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 0.652 µg | 55 µg | 1.185% |
| Vitamin C (L-Ascorbic Acid) | 0.539 mg | 90 mg | 0.599% |
| Thiamine (Vitamin B1) | 0.013 mg | 1.2 mg | 1.083% |
| Riboflavin (Vitamin B2) | 0.09 mg | 1.3 mg | 6.923% |
| Niacin (Vitamin B3) | 0.055 mg | 16 mg | 0.344% |
| Pantothenic Acid (Vitamin B5) | 0.181 mg | 5 mg | 3.62% |
| Vitamin B6 (Pyrodixine) | 0.014 mg | 1.3 mg | 1.077% |
| Vitamin B12 | 0.045 µg | 2.4 µg | 1.875% |
| Folate Total | 2.268 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 2.268 µg | - | - |
| Folate (Dietary Folate Equivalent) | 2.268 µg | - | - |
| Vitamin A (International Units) | 112.55 IU International Units | 3000 IU International Units | 3.752% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 1.302 g | 20 g | 6.51% |
| Monounsaturated Fat | 0.662 g | - | - |
| Polyunsaturated Fat | 0.069 g | - | - |
| Cholesterol | 8.222 mg | 300 mg | 2.741% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)