Your-Doctor Foods Nutrients Values
Cheese, goat, soft type
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 55.283 g - (ml) | 3000 g - (ml) | 1.843% |
| Energy | 240.24 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 12.012% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 16.853 g | 56 g | 30.095% |
| Total Lipid | 19.183 g | 65 g | 29.512% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.438 g | - | - |
| Sodium | 417.69 mg | 2400 mg | 17.404% |
| Potassium | 23.66 mg | 4700 mg | 0.503% |
| Calcium | 127.4 mg | 1200 mg | 10.617% |
| Phosphorus | 232.96 mg | 700 mg | 33.28% |
| Iron | 1.729 mg | 8 mg | 21.613% |
| Magnesium | 14.56 mg | 420 mg | 3.467% |
| Zinc | 0.837 mg | 11 mg | 7.609% |
| Copper | 0.666 mg | 0.9 mg | 74% |
| Manganese | 0.091 mg | 2.3 mg | 3.957% |
| Selenium | 2.548 µg | 55 µg | 4.633% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.064 mg | 1.2 mg | 5.333% |
| Riboflavin (Vitamin B2) | 0.346 mg | 1.3 mg | 26.615% |
| Niacin (Vitamin B3) | 0.391 mg | 16 mg | 2.444% |
| Pantothenic Acid (Vitamin B5) | 0.619 mg | 5 mg | 12.38% |
| Vitamin B6 (Pyrodixine) | 0.228 mg | 1.3 mg | 17.538% |
| Vitamin B12 | 0.173 µg | 2.4 µg | 7.208% |
| Folate Total | 10.92 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 10.92 µg | - | - |
| Folate (Dietary Folate Equivalent) | 10.92 µg | - | - |
| Vitamin A (International Units) | 940.03 IU International Units | 3000 IU International Units | 31.334% |
| Retinol | 257.53 µg | 900 µg | 28.614% |
| Vitamin A (Retinol Activity Equivalents) | 262.08 RAE | 3000 RAE | 8.736% |
| Vitamin E | 0.164 mg | 15 mg | 1.093% |
| Vitamin K | 1.638 µg | 120 µg | 1.365% |
| vitamin D International Units | 13.65 IU International Units | 600 IU International Units | 2.275% |
| Vitamin D (D2 + D3) | 0.364 µg | 15 µg | 2.427% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 49.14 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 14.014 mg | 550 mg | 2.548% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 13.263 g | 20 g | 66.315% |
| Monounsaturated Fat | 4.374 g | - | - |
| Polyunsaturated Fat | 0.456 g | - | - |
| Cholesterol | 41.86 mg | 300 mg | 13.953% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)