Your-Doctor Foods Nutrients Values
Butter, whipped, with salt
Nutrients Values for 1 tbsp ( 9.4 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 1.572 g - (ml) | 3000 g - (ml) | 0.052% |
| Energy | 67.492 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.375% |
| Carbohydrate | 0.27 g | 300 g | 0.09% |
| Total Sugar | 0.006 g | 36 g | 0.017% |
| Protein | 0.046 g | 56 g | 0.082% |
| Total Lipid | 7.36 g | 65 g | 11.323% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.152 g | - | - |
| Sodium | 54.802 mg | 2400 mg | 2.283% |
| Potassium | 3.854 mg | 4700 mg | 0.082% |
| Calcium | 2.162 mg | 1200 mg | 0.18% |
| Phosphorus | 2.256 mg | 700 mg | 0.322% |
| Iron | 0.005 mg | 8 mg | 0.063% |
| Magnesium | 0.094 mg | 420 mg | 0.022% |
| Zinc | 0.005 mg | 11 mg | 0.045% |
| Copper | 0.001 mg | 0.9 mg | 0.111% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 0 µg | 55 µg | 0% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.001 mg | 1.2 mg | 0.083% |
| Riboflavin (Vitamin B2) | 0.006 mg | 1.3 mg | 0.462% |
| Niacin (Vitamin B3) | 0.002 mg | 16 mg | 0.013% |
| Pantothenic Acid (Vitamin B5) | 0.009 mg | 5 mg | 0.18% |
| Vitamin B6 (Pyrodixine) | 0.001 mg | 1.3 mg | 0.077% |
| Vitamin B12 | 0.007 µg | 2.4 µg | 0.292% |
| Folate Total | 0.376 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.376 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.376 µg | - | - |
| Vitamin A (International Units) | 231.992 IU International Units | 3000 IU International Units | 7.733% |
| Retinol | 63.074 µg | 900 µg | 7.008% |
| Vitamin A (Retinol Activity Equivalents) | 64.202 RAE | 3000 RAE | 2.14% |
| Vitamin E | 0.129 mg | 15 mg | 0.86% |
| Vitamin K | 0.432 µg | 120 µg | 0.36% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0.094 µg | - | - |
| Beta Carotene | 12.69 µg | - | - |
| Beta Cryptoxanthin | 0.564 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 1.767 mg | 550 mg | 0.321% |
| Lutein + Zeaxanthin | 1.222 µg | 6000 µg | 0.02% |
| Saturated Fat | 4.267 g | 20 g | 21.335% |
| Monounsaturated Fat | 1.868 g | - | - |
| Polyunsaturated Fat | 0.313 g | - | - |
| Cholesterol | 21.15 mg | 300 mg | 7.05% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)