Your-Doctor Foods Nutrients Values
Cheese food, cold pack, American
Nutrients Values for 1 package, (8 oz) ( 227 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 97.882 g - (ml) | 3000 g - (ml) | 3.263% |
| Energy | 751.37 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 37.569% |
| Carbohydrate | 18.886 g | 300 g | 6.295% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 44.628 g | 56 g | 79.693% |
| Total Lipid | 55.524 g | 65 g | 85.422% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 10.079 g | - | - |
| Sodium | 2192.82 mg | 2400 mg | 91.368% |
| Potassium | 824.01 mg | 4700 mg | 17.532% |
| Calcium | 1128.19 mg | 1200 mg | 94.016% |
| Phosphorus | 908 mg | 700 mg | 129.714% |
| Iron | 1.907 mg | 8 mg | 23.838% |
| Magnesium | 68.1 mg | 420 mg | 16.214% |
| Zinc | 6.833 mg | 11 mg | 62.118% |
| Copper | 0.068 mg | 0.9 mg | 7.556% |
| Manganese | 0.023 mg | 2.3 mg | 1% |
| Selenium | 36.774 µg | 55 µg | 66.862% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.068 mg | 1.2 mg | 5.667% |
| Riboflavin (Vitamin B2) | 1.012 mg | 1.3 mg | 77.846% |
| Niacin (Vitamin B3) | 0.168 mg | 16 mg | 1.05% |
| Pantothenic Acid (Vitamin B5) | 2.218 mg | 5 mg | 44.36% |
| Vitamin B6 (Pyrodixine) | 0.32 mg | 1.3 mg | 24.615% |
| Vitamin B12 | 2.906 µg | 2.4 µg | 121.083% |
| Folate Total | 11.35 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 11.35 µg | - | - |
| Folate (Dietary Folate Equivalent) | 11.35 µg | - | - |
| Vitamin A (International Units) | 1600.35 IU International Units | 3000 IU International Units | 53.345% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 34.856 g | 20 g | 174.28% |
| Monounsaturated Fat | 16.265 g | - | - |
| Polyunsaturated Fat | 1.632 g | - | - |
| Cholesterol | 145.28 mg | 300 mg | 48.427% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)