Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 23.313 g - (ml) | 3000 g - (ml) | 0.777% |
| Energy | 30.9 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.545% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 5.7 g | 56 g | 10.179% |
| Total Lipid | 0.894 g | 65 g | 1.375% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.267 g | - | - |
| Sodium | 12 mg | 2400 mg | 0.5% |
| Potassium | 30.6 mg | 4700 mg | 0.651% |
| Calcium | 47.4 mg | 1200 mg | 3.95% |
| Phosphorus | 50.4 mg | 700 mg | 7.2% |
| Iron | 1.116 mg | 8 mg | 13.95% |
| Magnesium | 7.2 mg | 420 mg | 1.714% |
| Zinc | 0.717 mg | 11 mg | 6.518% |
| Copper | 0.032 mg | 0.9 mg | 3.556% |
| Manganese | 1.82 mg | 2.3 mg | 79.13% |
| Selenium | 1.29 µg | 55 µg | 2.345% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.007 mg | 1.2 mg | 0.583% |
| Riboflavin (Vitamin B2) | 0.031 mg | 1.3 mg | 2.385% |
| Niacin (Vitamin B3) | 0.785 mg | 16 mg | 4.906% |
| Pantothenic Acid (Vitamin B5) | 0.068 mg | 5 mg | 1.36% |
| Vitamin B6 (Pyrodixine) | 0.004 mg | 1.3 mg | 0.308% |
| Vitamin B12 | 0.687 µg | 2.4 µg | 28.625% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 6 IU International Units | 3000 IU International Units | 0.2% |
| Retinol | 1.8 µg | 900 µg | 0.2% |
| Vitamin A (Retinol Activity Equivalents) | 1.8 RAE | 3000 RAE | 0.06% |
| Vitamin E | 0.153 mg | 15 mg | 1.02% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 3 IU International Units | 600 IU International Units | 0.5% |
| Vitamin D (D2 + D3) | 0.09 µg | 15 µg | 0.6% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.277 g | 20 g | 1.385% |
| Monounsaturated Fat | 0.215 g | - | - |
| Polyunsaturated Fat | 0.048 g | - | - |
| Cholesterol | 59.7 mg | 300 mg | 19.9% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)