Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 10.932 g - (ml) | 3000 g - (ml) | 0.364% |
| Energy | 50 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.5% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 6.388 g | 56 g | 11.407% |
| Total Lipid | 2.72 g | 65 g | 4.185% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.156 g | - | - |
| Sodium | 5.8 mg | 2400 mg | 0.242% |
| Potassium | 34.6 mg | 4700 mg | 0.736% |
| Calcium | 1.4 mg | 1200 mg | 0.117% |
| Phosphorus | 31.6 mg | 700 mg | 4.514% |
| Iron | 0.514 mg | 8 mg | 6.425% |
| Magnesium | 3.6 mg | 420 mg | 0.857% |
| Zinc | 0.946 mg | 11 mg | 8.6% |
| Copper | 0.021 mg | 0.9 mg | 2.333% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 1 µg | 55 µg | 1.818% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.004 mg | 1.2 mg | 0.333% |
| Riboflavin (Vitamin B2) | 0.022 mg | 1.3 mg | 1.692% |
| Niacin (Vitamin B3) | 0.656 mg | 16 mg | 4.1% |
| Pantothenic Acid (Vitamin B5) | 0.002 mg | 5 mg | 0.04% |
| Vitamin B6 (Pyrodixine) | 0.036 mg | 1.3 mg | 2.769% |
| Vitamin B12 | 0.22 µg | 2.4 µg | 9.167% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 7.4 IU International Units | 3000 IU International Units | 0.247% |
| Retinol | 2.2 µg | 900 µg | 0.244% |
| Vitamin A (Retinol Activity Equivalents) | 2.2 RAE | 3000 RAE | 0.073% |
| Vitamin E | 0.154 mg | 15 mg | 1.027% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 1.4 IU International Units | 600 IU International Units | 0.233% |
| Vitamin D (D2 + D3) | 0.04 µg | 15 µg | 0.267% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.959 g | 20 g | 4.795% |
| Monounsaturated Fat | 1.006 g | - | - |
| Polyunsaturated Fat | 0.11 g | - | - |
| Cholesterol | 18.4 mg | 300 mg | 6.133% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)