Your-Doctor Foods Nutrients Values
Beef, ground, 97% lean meat /3% fat, patty, cooked, pan-broiled
Nutrients Values for 3 oz ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 9.615 g - (ml) | 3000 g - (ml) | 0.321% |
| Energy | 20.16 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.008% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 3.644 g | 56 g | 6.507% |
| Total Lipid | 0.511 g | 65 g | 0.786% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.153 g | - | - |
| Sodium | 9.66 mg | 2400 mg | 0.403% |
| Potassium | 53.48 mg | 4700 mg | 1.138% |
| Calcium | 0.98 mg | 1200 mg | 0.082% |
| Phosphorus | 31.36 mg | 700 mg | 4.48% |
| Iron | 0.405 mg | 8 mg | 5.063% |
| Magnesium | 3.36 mg | 420 mg | 0.8% |
| Zinc | 0.91 mg | 11 mg | 8.273% |
| Copper | 0.013 mg | 0.9 mg | 1.444% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 2.968 µg | 55 µg | 5.396% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.006 mg | 1.2 mg | 0.5% |
| Riboflavin (Vitamin B2) | 0.025 mg | 1.3 mg | 1.923% |
| Niacin (Vitamin B3) | 0.892 mg | 16 mg | 5.575% |
| Pantothenic Acid (Vitamin B5) | 0.091 mg | 5 mg | 1.82% |
| Vitamin B6 (Pyrodixine) | 0.055 mg | 1.3 mg | 4.231% |
| Vitamin B12 | 0.391 µg | 2.4 µg | 16.292% |
| Folate Total | 0.98 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0.98 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0.98 µg | - | - |
| Vitamin A (International Units) | 1.4 IU International Units | 3000 IU International Units | 0.047% |
| Retinol | 0.42 µg | 900 µg | 0.047% |
| Vitamin A (Retinol Activity Equivalents) | 0.42 RAE | 3000 RAE | 0.014% |
| Vitamin E | 0.018 mg | 15 mg | 0.12% |
| Vitamin K | 0.196 µg | 120 µg | 0.163% |
| vitamin D International Units | 0.28 IU International Units | 600 IU International Units | 0.047% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 11.886 mg | 550 mg | 2.161% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.252 g | 20 g | 1.26% |
| Monounsaturated Fat | 0.193 g | - | - |
| Polyunsaturated Fat | 0.032 g | - | - |
| Cholesterol | 11.76 mg | 300 mg | 3.92% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)