Your-Doctor Foods Nutrients Values
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, select, raw
Nutrients Values for 4 oz ( 114 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 99.774 g - (ml) | 3000 g - (ml) | 3.326% |
| Energy | 183.54 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 9.177% |
| Carbohydrate | 0.069 g | 300 g | 0.023% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 30.401 g | 56 g | 54.288% |
| Total Lipid | 6.886 g | 65 g | 10.594% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.449 g | - | - |
| Sodium | 86.94 mg | 2400 mg | 3.623% |
| Potassium | 455.4 mg | 4700 mg | 9.689% |
| Calcium | 16.56 mg | 1200 mg | 1.38% |
| Phosphorus | 282.9 mg | 700 mg | 40.414% |
| Iron | 2.953 mg | 8 mg | 36.913% |
| Magnesium | 26.22 mg | 420 mg | 6.243% |
| Zinc | 7.01 mg | 11 mg | 63.727% |
| Copper | 0.101 mg | 0.9 mg | 11.222% |
| Manganese | 0.018 mg | 2.3 mg | 0.783% |
| Selenium | 35.052 µg | 55 µg | 63.731% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.11 mg | 1.2 mg | 9.167% |
| Riboflavin (Vitamin B2) | 0.295 mg | 1.3 mg | 22.692% |
| Niacin (Vitamin B3) | 7.67 mg | 16 mg | 47.938% |
| Pantothenic Acid (Vitamin B5) | 0.76 mg | 5 mg | 15.2% |
| Vitamin B6 (Pyrodixine) | 0.762 mg | 1.3 mg | 58.615% |
| Vitamin B12 | 3.215 µg | 2.4 µg | 133.958% |
| Folate Total | 6.9 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 6.9 µg | - | - |
| Folate (Dietary Folate Equivalent) | 6.9 µg | - | - |
| Vitamin A (International Units) | 8.28 IU International Units | 3000 IU International Units | 0.276% |
| Retinol | 2.76 µg | 900 µg | 0.307% |
| Vitamin A (Retinol Activity Equivalents) | 2.76 RAE | 3000 RAE | 0.092% |
| Vitamin E | 0.235 mg | 15 mg | 1.567% |
| Vitamin K | 1.932 µg | 120 µg | 1.61% |
| vitamin D International Units | 2.76 IU International Units | 600 IU International Units | 0.46% |
| Vitamin D (D2 + D3) | 0.138 µg | 15 µg | 0.92% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 90.666 mg | 550 mg | 16.485% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 2.723 g | 20 g | 13.615% |
| Monounsaturated Fat | 3.649 g | - | - |
| Polyunsaturated Fat | 0.465 g | - | - |
| Cholesterol | 88.32 mg | 300 mg | 29.44% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)