Your-Doctor Foods Nutrients Values
USDA Commodity, beef, patties (100%), frozen, cooked
Nutrients Values for 1 patty ( 64 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 34.674 g - (ml) | 3000 g - (ml) | 1.156% |
| Energy | 146.91 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.346% |
| Carbohydrate | 0.537 g | 300 g | 0.179% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 13.558 g | 56 g | 24.211% |
| Total Lipid | 9.658 g | 65 g | 14.858% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.572 g | - | - |
| Sodium | 38.94 mg | 2400 mg | 1.623% |
| Potassium | 137.47 mg | 4700 mg | 2.925% |
| Calcium | 4.72 mg | 1200 mg | 0.393% |
| Phosphorus | 107.97 mg | 700 mg | 15.424% |
| Iron | 1.505 mg | 8 mg | 18.813% |
| Magnesium | 11.21 mg | 420 mg | 2.669% |
| Zinc | 3.103 mg | 11 mg | 28.209% |
| Copper | 0.038 mg | 0.9 mg | 4.222% |
| Manganese | 0.009 mg | 2.3 mg | 0.391% |
| Selenium | 12.685 µg | 55 µg | 23.064% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.03 mg | 1.2 mg | 2.5% |
| Riboflavin (Vitamin B2) | 0.11 mg | 1.3 mg | 8.462% |
| Niacin (Vitamin B3) | 1.735 mg | 16 mg | 10.844% |
| Pantothenic Acid (Vitamin B5) | 0.358 mg | 5 mg | 7.16% |
| Vitamin B6 (Pyrodixine) | 0.099 mg | 1.3 mg | 7.615% |
| Vitamin B12 | 2.065 µg | 2.4 µg | 86.042% |
| Folate Total | 4.72 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 4.72 µg | - | - |
| Folate (Dietary Folate Equivalent) | 4.72 µg | - | - |
| Vitamin A (International Units) | 20.65 IU International Units | 3000 IU International Units | 0.688% |
| Retinol | 6.49 µg | 900 µg | 0.721% |
| Vitamin A (Retinol Activity Equivalents) | 6.49 RAE | 3000 RAE | 0.216% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 3.689 g | 20 g | 18.445% |
| Monounsaturated Fat | 4.768 g | - | - |
| Polyunsaturated Fat | 0.348 g | - | - |
| Cholesterol | 50.74 mg | 300 mg | 16.913% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)