Your-Doctor Foods Nutrients Values
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled
Nutrients Values for 1 lb ( 453.6 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 18.785 g - (ml) | 3000 g - (ml) | 0.626% |
| Energy | 44.52 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.226% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 7.302 g | 56 g | 13.039% |
| Total Lipid | 1.467 g | 65 g | 2.257% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.322 g | - | - |
| Sodium | 19.04 mg | 2400 mg | 0.793% |
| Potassium | 82.04 mg | 4700 mg | 1.746% |
| Calcium | 1.96 mg | 1200 mg | 0.163% |
| Phosphorus | 60.76 mg | 700 mg | 8.68% |
| Iron | 0.784 mg | 8 mg | 9.8% |
| Magnesium | 6.44 mg | 420 mg | 1.533% |
| Zinc | 2.187 mg | 11 mg | 19.882% |
| Copper | 0.031 mg | 0.9 mg | 3.444% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 7.084 µg | 55 µg | 12.88% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.031 mg | 1.2 mg | 2.583% |
| Riboflavin (Vitamin B2) | 0.065 mg | 1.3 mg | 5% |
| Niacin (Vitamin B3) | 1.025 mg | 16 mg | 6.406% |
| Pantothenic Acid (Vitamin B5) | 0.208 mg | 5 mg | 4.16% |
| Vitamin B6 (Pyrodixine) | 0.091 mg | 1.3 mg | 7% |
| Vitamin B12 | 0.958 µg | 2.4 µg | 39.917% |
| Folate Total | 2.24 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 2.24 µg | - | - |
| Folate (Dietary Folate Equivalent) | 2.24 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0.042 mg | 15 mg | 0.28% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 27.804 mg | 550 mg | 5.055% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.585 g | 20 g | 2.925% |
| Monounsaturated Fat | 0.715 g | - | - |
| Polyunsaturated Fat | 0.103 g | - | - |
| Cholesterol | 16.8 mg | 300 mg | 5.6% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)