Your-Doctor Foods Nutrients Values
Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled
Nutrients Values for 3 oz ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 10.035 g - (ml) | 3000 g - (ml) | 0.335% |
| Energy | 24.6 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.23% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 3.87 g | 56 g | 6.911% |
| Total Lipid | 0.891 g | 65 g | 1.371% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.164 g | - | - |
| Sodium | 10.65 mg | 2400 mg | 0.444% |
| Potassium | 56.4 mg | 4700 mg | 1.2% |
| Calcium | 1.35 mg | 1200 mg | 0.113% |
| Phosphorus | 33.3 mg | 700 mg | 4.757% |
| Iron | 0.428 mg | 8 mg | 5.35% |
| Magnesium | 3.6 mg | 420 mg | 0.857% |
| Zinc | 0.968 mg | 11 mg | 8.8% |
| Copper | 0.014 mg | 0.9 mg | 1.556% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 3.165 µg | 55 µg | 5.755% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.006 mg | 1.2 mg | 0.5% |
| Riboflavin (Vitamin B2) | 0.027 mg | 1.3 mg | 2.077% |
| Niacin (Vitamin B3) | 0.941 mg | 16 mg | 5.881% |
| Pantothenic Acid (Vitamin B5) | 0.097 mg | 5 mg | 1.94% |
| Vitamin B6 (Pyrodixine) | 0.059 mg | 1.3 mg | 4.538% |
| Vitamin B12 | 0.419 µg | 2.4 µg | 17.458% |
| Folate Total | 1.05 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.05 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.05 µg | - | - |
| Vitamin A (International Units) | 1.5 IU International Units | 3000 IU International Units | 0.05% |
| Retinol | 0.45 µg | 900 µg | 0.05% |
| Vitamin A (Retinol Activity Equivalents) | 0.45 RAE | 3000 RAE | 0.015% |
| Vitamin E | 0.02 mg | 15 mg | 0.133% |
| Vitamin K | 0.18 µg | 120 µg | 0.15% |
| vitamin D International Units | 0.3 IU International Units | 600 IU International Units | 0.05% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 12.57 mg | 550 mg | 2.285% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.388 g | 20 g | 1.94% |
| Monounsaturated Fat | 0.355 g | - | - |
| Polyunsaturated Fat | 0.043 g | - | - |
| Cholesterol | 12.6 mg | 300 mg | 4.2% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)