Your-Doctor Foods Nutrients Values
Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw
Nutrients Values for 1 oz ( 28.35 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 25.6 g - (ml) | 3000 g - (ml) | 0.853% |
| Energy | 53.28 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.664% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 7.942 g | 56 g | 14.182% |
| Total Lipid | 2.135 g | 65 g | 3.285% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.378 g | - | - |
| Sodium | 19.8 mg | 2400 mg | 0.825% |
| Potassium | 127.44 mg | 4700 mg | 2.711% |
| Calcium | 7.92 mg | 1200 mg | 0.66% |
| Phosphorus | 75.24 mg | 700 mg | 10.749% |
| Iron | 0.576 mg | 8 mg | 7.2% |
| Magnesium | 8.28 mg | 420 mg | 1.971% |
| Zinc | 1.429 mg | 11 mg | 12.991% |
| Copper | 0.027 mg | 0.9 mg | 3% |
| Manganese | 0.004 mg | 2.3 mg | 0.174% |
| Selenium | 10.98 µg | 55 µg | 19.964% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.027 mg | 1.2 mg | 2.25% |
| Riboflavin (Vitamin B2) | 0.042 mg | 1.3 mg | 3.231% |
| Niacin (Vitamin B3) | 2.307 mg | 16 mg | 14.419% |
| Pantothenic Acid (Vitamin B5) | 0.233 mg | 5 mg | 4.66% |
| Vitamin B6 (Pyrodixine) | 0.224 mg | 1.3 mg | 17.231% |
| Vitamin B12 | 0.335 µg | 2.4 µg | 13.958% |
| Folate Total | 4.68 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 4.68 µg | - | - |
| Folate (Dietary Folate Equivalent) | 4.68 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0.112 mg | 15 mg | 0.747% |
| Vitamin K | 0.432 µg | 120 µg | 0.36% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 33.156 mg | 550 mg | 6.028% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.789 g | 20 g | 3.945% |
| Monounsaturated Fat | 0.858 g | - | - |
| Polyunsaturated Fat | 0.092 g | - | - |
| Cholesterol | 23.04 mg | 300 mg | 7.68% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)