Your-Doctor Foods Nutrients Values
Milk, low sodium, fluid
Nutrients Values for 1 fl oz ( 30.5 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 28.224 g - (ml) | 3000 g - (ml) | 0.941% |
| Energy | 19.52 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 0.976% |
| Carbohydrate | 1.427 g | 300 g | 0.476% |
| Total Sugar | 1.427 g | 36 g | 3.964% |
| Protein | 0.992 g | 56 g | 1.771% |
| Total Lipid | 1.107 g | 65 g | 1.703% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.25 g | - | - |
| Sodium | 0.96 mg | 2400 mg | 0.04% |
| Potassium | 80.96 mg | 4700 mg | 1.723% |
| Calcium | 32.32 mg | 1200 mg | 2.693% |
| Phosphorus | 27.52 mg | 700 mg | 3.931% |
| Iron | 0.016 mg | 8 mg | 0.2% |
| Magnesium | 1.6 mg | 420 mg | 0.381% |
| Zinc | 0.122 mg | 11 mg | 1.109% |
| Copper | 0.003 mg | 0.9 mg | 0.333% |
| Manganese | 0.001 mg | 2.3 mg | 0.043% |
| Selenium | 0.64 µg | 55 µg | 1.164% |
| Vitamin C (L-Ascorbic Acid) | 0.288 mg | 90 mg | 0.32% |
| Thiamine (Vitamin B1) | 0.006 mg | 1.2 mg | 0.5% |
| Riboflavin (Vitamin B2) | 0.034 mg | 1.3 mg | 2.615% |
| Niacin (Vitamin B3) | 0.014 mg | 16 mg | 0.088% |
| Pantothenic Acid (Vitamin B5) | 0.097 mg | 5 mg | 1.94% |
| Vitamin B6 (Pyrodixine) | 0.011 mg | 1.3 mg | 0.846% |
| Vitamin B12 | 0.115 µg | 2.4 µg | 4.792% |
| Folate Total | 1.6 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 1.6 µg | - | - |
| Folate (Dietary Folate Equivalent) | 1.6 µg | - | - |
| Vitamin A (International Units) | 33.6 IU International Units | 3000 IU International Units | 1.12% |
| Retinol | 8.96 µg | 900 µg | 0.996% |
| Vitamin A (Retinol Activity Equivalents) | 9.28 RAE | 3000 RAE | 0.309% |
| Vitamin E | 0.026 mg | 15 mg | 0.173% |
| Vitamin K | 0.096 µg | 120 µg | 0.08% |
| vitamin D International Units | 16.32 IU International Units | 600 IU International Units | 2.72% |
| Vitamin D (D2 + D3) | 0.416 µg | 15 µg | 2.773% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 2.24 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 5.12 mg | 550 mg | 0.931% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.689 g | 20 g | 3.445% |
| Monounsaturated Fat | 0.32 g | - | - |
| Polyunsaturated Fat | 0.041 g | - | - |
| Cholesterol | 4.48 mg | 300 mg | 1.493% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)