Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, with added vitamin D and without added vitamin A
Nutrients Values for 1 cup ( 252 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 23.619 g - (ml) | 3000 g - (ml) | 0.787% |
| Energy | 42.746 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 2.137% |
| Carbohydrate | 3.203 g | 300 g | 1.068% |
| Total Sugar | 3.203 g | 36 g | 8.897% |
| Protein | 2.172 g | 56 g | 3.879% |
| Total Lipid | 2.412 g | 65 g | 3.711% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.494 g | - | - |
| Sodium | 33.814 mg | 2400 mg | 1.409% |
| Potassium | 96.657 mg | 4700 mg | 2.057% |
| Calcium | 83.259 mg | 1200 mg | 6.938% |
| Phosphorus | 64.757 mg | 700 mg | 9.251% |
| Iron | 0.061 mg | 8 mg | 0.763% |
| Magnesium | 7.656 mg | 420 mg | 1.823% |
| Zinc | 0.246 mg | 11 mg | 2.236% |
| Copper | 0.005 mg | 0.9 mg | 0.556% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 0.734 µg | 55 µg | 1.335% |
| Vitamin C (L-Ascorbic Acid) | 0.606 mg | 90 mg | 0.673% |
| Thiamine (Vitamin B1) | 0.015 mg | 1.2 mg | 1.25% |
| Riboflavin (Vitamin B2) | 0.101 mg | 1.3 mg | 7.769% |
| Niacin (Vitamin B3) | 0.062 mg | 16 mg | 0.388% |
| Pantothenic Acid (Vitamin B5) | 0.204 mg | 5 mg | 4.08% |
| Vitamin B6 (Pyrodixine) | 0.016 mg | 1.3 mg | 1.231% |
| Vitamin B12 | 0.051 µg | 2.4 µg | 2.125% |
| Folate Total | 2.552 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 2.552 µg | - | - |
| Folate (Dietary Folate Equivalent) | 2.552 µg | - | - |
| Vitamin A (International Units) | 74.327 IU International Units | 3000 IU International Units | 2.478% |
| Retinol | 20.416 µg | 900 µg | 2.268% |
| Vitamin A (Retinol Activity Equivalents) | 20.735 RAE | 3000 RAE | 0.691% |
| Vitamin E | 0.045 mg | 15 mg | 0.3% |
| Vitamin K | 0.16 µg | 120 µg | 0.133% |
| vitamin D International Units | 25.201 IU International Units | 600 IU International Units | 4.2% |
| Vitamin D (D2 + D3) | 0.638 µg | 15 µg | 4.253% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 3.828 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 10.144 mg | 550 mg | 1.844% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 1.465 g | 20 g | 7.325% |
| Monounsaturated Fat | 0.745 g | - | - |
| Polyunsaturated Fat | 0.078 g | - | - |
| Cholesterol | 9.251 mg | 300 mg | 3.084% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)