Your-Doctor Foods Nutrients Values
Milk, indian buffalo, fluid
Nutrients Values for 1 quart ( 976 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 817.222 g - (ml) | 3000 g - (ml) | 27.241% |
| Energy | 950.6 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 47.53% |
| Carbohydrate | 50.764 g | 300 g | 16.921% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 36.75 g | 56 g | 65.625% |
| Total Lipid | 67.522 g | 65 g | 103.88% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 7.742 g | - | - |
| Sodium | 509.6 mg | 2400 mg | 21.233% |
| Potassium | 1744.4 mg | 4700 mg | 37.115% |
| Calcium | 1656.2 mg | 1200 mg | 138.017% |
| Phosphorus | 1146.6 mg | 700 mg | 163.8% |
| Iron | 1.176 mg | 8 mg | 14.7% |
| Magnesium | 303.8 mg | 420 mg | 72.333% |
| Zinc | 2.156 mg | 11 mg | 19.6% |
| Copper | 0.451 mg | 0.9 mg | 50.111% |
| Manganese | 0.176 mg | 2.3 mg | 7.652% |
| Selenium | 0 µg | 55 µg | 0% |
| Vitamin C (L-Ascorbic Acid) | 22.54 mg | 90 mg | 25.044% |
| Thiamine (Vitamin B1) | 0.51 mg | 1.2 mg | 42.5% |
| Riboflavin (Vitamin B2) | 1.323 mg | 1.3 mg | 101.769% |
| Niacin (Vitamin B3) | 0.892 mg | 16 mg | 5.575% |
| Pantothenic Acid (Vitamin B5) | 1.882 mg | 5 mg | 37.64% |
| Vitamin B6 (Pyrodixine) | 0.225 mg | 1.3 mg | 17.308% |
| Vitamin B12 | 3.528 µg | 2.4 µg | 147% |
| Folate Total | 58.8 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 58.8 µg | - | - |
| Folate (Dietary Folate Equivalent) | 58.8 µg | - | - |
| Vitamin A (International Units) | 1744.4 IU International Units | 3000 IU International Units | 58.147% |
| Retinol | 519.4 µg | 900 µg | 57.711% |
| Vitamin A (Retinol Activity Equivalents) | 519.4 RAE | 3000 RAE | 17.313% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 45.051 g | 20 g | 225.255% |
| Monounsaturated Fat | 17.513 g | - | - |
| Polyunsaturated Fat | 1.431 g | - | - |
| Cholesterol | 186.2 mg | 300 mg | 62.067% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)