Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, sweetbread, cooked, boiled
Nutrients Values for 3 oz ( 85 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
| Water/Fluids | 76.514 g - (ml) | 3000 g - (ml) | 2.55% |
| Energy | 432.48 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 21.624% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 17.041 g | 56 g | 30.43% |
| Total Lipid | 40.514 g | 65 g | 62.329% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 2.598 g | - | - |
| Sodium | 70.72 mg | 2400 mg | 2.947% |
| Potassium | 350.88 mg | 4700 mg | 7.466% |
| Calcium | 5.44 mg | 1200 mg | 0.453% |
| Phosphorus | 484.16 mg | 700 mg | 69.166% |
| Iron | 1.523 mg | 8 mg | 19.038% |
| Magnesium | 21.76 mg | 420 mg | 5.181% |
| Zinc | 1.632 mg | 11 mg | 14.836% |
| Copper | 6.936 mg | 0.9 mg | 770.667% |
| Manganese | 0.016 mg | 2.3 mg | 0.696% |
| Selenium | 14.96 µg | 55 µg | 27.2% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.105 mg | 1.2 mg | 8.75% |
| Riboflavin (Vitamin B2) | 0.155 mg | 1.3 mg | 11.923% |
| Niacin (Vitamin B3) | 2.176 mg | 16 mg | 13.6% |
| Pantothenic Acid (Vitamin B5) | 0.68 mg | 5 mg | 13.6% |
| Vitamin B6 (Pyrodixine) | 0.056 mg | 1.3 mg | 4.308% |
| Vitamin B12 | 2.04 µg | 2.4 µg | 85% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 84.32 IU International Units | 3000 IU International Units | 2.811% |
| Retinol | 25.84 µg | 900 µg | 2.871% |
| Vitamin A (Retinol Activity Equivalents) | 25.84 RAE | 3000 RAE | 0.861% |
| Vitamin E | 1.074 mg | 15 mg | 7.16% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 29.92 IU International Units | 600 IU International Units | 4.987% |
| Vitamin D (D2 + D3) | 0.816 µg | 15 µg | 5.44% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 16.963 g | 20 g | 84.815% |
| Monounsaturated Fat | 10.658 g | - | - |
| Polyunsaturated Fat | 0.858 g | - | - |
| Cholesterol | 338.64 mg | 300 mg | 112.88% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)