Your-Doctor Foods Nutrients Values
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D
Nutrients Values for 1 fl oz ( 30.5 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) | % of RDA |
Water/Fluids | 881.216 g - (ml) | 3000 g - (ml) | 29.374% |
Energy | 411.6 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 20.58% |
Carbohydrate | 48.902 g | 300 g | 16.301% |
Total Sugar | 50.96 g | 36 g | 141.556% |
Protein | 33.026 g | 56 g | 58.975% |
Total Lipid | 9.506 g | 65 g | 14.625% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 7.35 g | - | - |
Sodium | 431.2 mg | 2400 mg | 17.967% |
Potassium | 1470 mg | 4700 mg | 31.277% |
Calcium | 1225 mg | 1200 mg | 102.083% |
Phosphorus | 931 mg | 700 mg | 133% |
Iron | 0.294 mg | 8 mg | 3.675% |
Magnesium | 107.8 mg | 420 mg | 25.667% |
Zinc | 4.116 mg | 11 mg | 37.418% |
Copper | 0.098 mg | 0.9 mg | 10.889% |
Manganese | 0.029 mg | 2.3 mg | 1.261% |
Selenium | 32.34 µg | 55 µg | 58.8% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.196 mg | 1.2 mg | 16.333% |
Riboflavin (Vitamin B2) | 1.813 mg | 1.3 mg | 139.462% |
Niacin (Vitamin B3) | 0.911 mg | 16 mg | 5.694% |
Pantothenic Acid (Vitamin B5) | 3.538 mg | 5 mg | 70.76% |
Vitamin B6 (Pyrodixine) | 0.363 mg | 1.3 mg | 27.923% |
Vitamin B12 | 4.606 µg | 2.4 µg | 191.917% |
Folate Total | 49 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 49 µg | - | - |
Folate (Dietary Folate Equivalent) | 49 µg | - | - |
Vitamin A (International Units) | 1920.8 IU International Units | 3000 IU International Units | 64.027% |
Retinol | 568.4 µg | 900 µg | 63.156% |
Vitamin A (Retinol Activity Equivalents) | 568.4 RAE | 3000 RAE | 18.947% |
Vitamin E | 0.098 mg | 15 mg | 0.653% |
Vitamin K | 0.98 µg | 120 µg | 0.817% |
vitamin D International Units | 470.4 IU International Units | 600 IU International Units | 78.4% |
Vitamin D (D2 + D3) | 11.76 µg | 15 µg | 78.4% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 19.6 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 173.46 mg | 550 mg | 31.538% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 6.203 g | 20 g | 31.015% |
Monounsaturated Fat | 2.715 g | - | - |
Polyunsaturated Fat | 0.343 g | - | - |
Cholesterol | 49 mg | 300 mg | 16.333% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)