Your-Doctor Foods Nutrients Values
Whey, sweet, fluid
Nutrients Values for 1 cup ( 246 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 229.075 g - (ml) | 3000 g - (ml) | 7.636% |
| Energy | 66.42 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 3.321% |
| Carbohydrate | 12.644 g | 300 g | 4.215% |
| Total Sugar | 12.644 g | 36 g | 35.122% |
| Protein | 2.091 g | 56 g | 3.734% |
| Total Lipid | 0.886 g | 65 g | 1.363% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 1.304 g | - | - |
| Sodium | 132.84 mg | 2400 mg | 5.535% |
| Potassium | 396.06 mg | 4700 mg | 8.427% |
| Calcium | 115.62 mg | 1200 mg | 9.635% |
| Phosphorus | 113.16 mg | 700 mg | 16.166% |
| Iron | 0.148 mg | 8 mg | 1.85% |
| Magnesium | 19.68 mg | 420 mg | 4.686% |
| Zinc | 0.32 mg | 11 mg | 2.909% |
| Copper | 0.01 mg | 0.9 mg | 1.111% |
| Manganese | 0.002 mg | 2.3 mg | 0.087% |
| Selenium | 4.674 µg | 55 µg | 8.498% |
| Vitamin C (L-Ascorbic Acid) | 0.246 mg | 90 mg | 0.273% |
| Thiamine (Vitamin B1) | 0.089 mg | 1.2 mg | 7.417% |
| Riboflavin (Vitamin B2) | 0.389 mg | 1.3 mg | 29.923% |
| Niacin (Vitamin B3) | 0.182 mg | 16 mg | 1.138% |
| Pantothenic Acid (Vitamin B5) | 0.942 mg | 5 mg | 18.84% |
| Vitamin B6 (Pyrodixine) | 0.076 mg | 1.3 mg | 5.846% |
| Vitamin B12 | 0.689 µg | 2.4 µg | 28.708% |
| Folate Total | 2.46 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 2.46 µg | - | - |
| Folate (Dietary Folate Equivalent) | 2.46 µg | - | - |
| Vitamin A (International Units) | 29.52 IU International Units | 3000 IU International Units | 0.984% |
| Retinol | 7.38 µg | 900 µg | 0.82% |
| Vitamin A (Retinol Activity Equivalents) | 7.38 RAE | 3000 RAE | 0.246% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 2.46 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 39.36 mg | 550 mg | 7.156% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.566 g | 20 g | 2.83% |
| Monounsaturated Fat | 0.246 g | - | - |
| Polyunsaturated Fat | 0.027 g | - | - |
| Cholesterol | 4.92 mg | 300 mg | 1.64% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)