Your-Doctor Foods Nutrients Values
Milk, canned, evaporated, with added vitamin D and without added vitamin A
Nutrients Values for 1 fl oz ( 31.5 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 189.542 g - (ml) | 3000 g - (ml) | 6.318% |
| Energy | 343.04 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 17.152% |
| Carbohydrate | 25.702 g | 300 g | 8.567% |
| Total Sugar | 25.702 g | 36 g | 71.394% |
| Protein | 17.434 g | 56 g | 31.132% |
| Total Lipid | 19.354 g | 65 g | 29.775% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 3.968 g | - | - |
| Sodium | 271.36 mg | 2400 mg | 11.307% |
| Potassium | 775.68 mg | 4700 mg | 16.504% |
| Calcium | 668.16 mg | 1200 mg | 55.68% |
| Phosphorus | 519.68 mg | 700 mg | 74.24% |
| Iron | 0.486 mg | 8 mg | 6.075% |
| Magnesium | 61.44 mg | 420 mg | 14.629% |
| Zinc | 1.971 mg | 11 mg | 17.918% |
| Copper | 0.041 mg | 0.9 mg | 4.556% |
| Manganese | 0.015 mg | 2.3 mg | 0.652% |
| Selenium | 5.888 µg | 55 µg | 10.705% |
| Vitamin C (L-Ascorbic Acid) | 4.864 mg | 90 mg | 5.404% |
| Thiamine (Vitamin B1) | 0.12 mg | 1.2 mg | 10% |
| Riboflavin (Vitamin B2) | 0.809 mg | 1.3 mg | 62.231% |
| Niacin (Vitamin B3) | 0.497 mg | 16 mg | 3.106% |
| Pantothenic Acid (Vitamin B5) | 1.633 mg | 5 mg | 32.66% |
| Vitamin B6 (Pyrodixine) | 0.128 mg | 1.3 mg | 9.846% |
| Vitamin B12 | 0.41 µg | 2.4 µg | 17.083% |
| Folate Total | 20.48 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 20.48 µg | - | - |
| Folate (Dietary Folate Equivalent) | 20.48 µg | - | - |
| Vitamin A (International Units) | 596.48 IU International Units | 3000 IU International Units | 19.883% |
| Retinol | 163.84 µg | 900 µg | 18.204% |
| Vitamin A (Retinol Activity Equivalents) | 166.4 RAE | 3000 RAE | 5.547% |
| Vitamin E | 0.358 mg | 15 mg | 2.387% |
| Vitamin K | 1.28 µg | 120 µg | 1.067% |
| vitamin D International Units | 202.24 IU International Units | 600 IU International Units | 33.707% |
| Vitamin D (D2 + D3) | 5.12 µg | 15 µg | 34.133% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 30.72 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 81.408 mg | 550 mg | 14.801% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 11.753 g | 20 g | 58.765% |
| Monounsaturated Fat | 5.978 g | - | - |
| Polyunsaturated Fat | 0.627 g | - | - |
| Cholesterol | 74.24 mg | 300 mg | 24.747% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)