Your-Doctor Foods Nutrients Values
Milk, dry, whole, with added vitamin D
Nutrients Values for 1 cup ( 128 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 3.162 g - (ml) | 3000 g - (ml) | 0.105% |
| Energy | 634.88 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 31.744% |
| Carbohydrate | 49.178 g | 300 g | 16.393% |
| Total Sugar | 49.178 g | 36 g | 136.606% |
| Protein | 33.69 g | 56 g | 60.161% |
| Total Lipid | 34.189 g | 65 g | 52.598% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 7.782 g | - | - |
| Sodium | 474.88 mg | 2400 mg | 19.787% |
| Potassium | 1702.4 mg | 4700 mg | 36.221% |
| Calcium | 1167.36 mg | 1200 mg | 97.28% |
| Phosphorus | 993.28 mg | 700 mg | 141.897% |
| Iron | 0.602 mg | 8 mg | 7.525% |
| Magnesium | 108.8 mg | 420 mg | 25.905% |
| Zinc | 4.275 mg | 11 mg | 38.864% |
| Copper | 0.102 mg | 0.9 mg | 11.333% |
| Manganese | 0.051 mg | 2.3 mg | 2.217% |
| Selenium | 20.864 µg | 55 µg | 37.935% |
| Vitamin C (L-Ascorbic Acid) | 11.008 mg | 90 mg | 12.231% |
| Thiamine (Vitamin B1) | 0.362 mg | 1.2 mg | 30.167% |
| Riboflavin (Vitamin B2) | 1.542 mg | 1.3 mg | 118.615% |
| Niacin (Vitamin B3) | 0.827 mg | 16 mg | 5.169% |
| Pantothenic Acid (Vitamin B5) | 2.907 mg | 5 mg | 58.14% |
| Vitamin B6 (Pyrodixine) | 0.387 mg | 1.3 mg | 29.769% |
| Vitamin B12 | 4.16 µg | 2.4 µg | 173.333% |
| Folate Total | 47.36 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 47.36 µg | - | - |
| Folate (Dietary Folate Equivalent) | 47.36 µg | - | - |
| Vitamin A (International Units) | 1195.52 IU International Units | 3000 IU International Units | 39.851% |
| Retinol | 323.84 µg | 900 µg | 35.982% |
| Vitamin A (Retinol Activity Equivalents) | 330.24 RAE | 3000 RAE | 11.008% |
| Vitamin E | 0.742 mg | 15 mg | 4.947% |
| Vitamin K | 2.816 µg | 120 µg | 2.347% |
| vitamin D International Units | 537.6 IU International Units | 600 IU International Units | 89.6% |
| Vitamin D (D2 + D3) | 13.44 µg | 15 µg | 89.6% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 70.4 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 152.704 mg | 550 mg | 27.764% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 21.43 g | 20 g | 107.15% |
| Monounsaturated Fat | 10.143 g | - | - |
| Polyunsaturated Fat | 0.851 g | - | - |
| Cholesterol | 124.16 mg | 300 mg | 41.387% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)