Your-Doctor Foods Nutrients Values
Yogurt, fruit, low fat, 9 grams protein per 8 ounce
Nutrients Values for 1 container, (4.4 oz) ( 125 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 128.01 g - (ml) | 3000 g - (ml) | 4.267% |
Energy | 168.3 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 8.415% |
Carbohydrate | 31.688 g | 300 g | 10.563% |
Total Sugar | 31.688 g | 36 g | 88.022% |
Protein | 6.766 g | 56 g | 12.082% |
Total Lipid | 1.955 g | 65 g | 3.008% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.581 g | - | - |
Sodium | 90.1 mg | 2400 mg | 3.754% |
Potassium | 300.9 mg | 4700 mg | 6.402% |
Calcium | 234.6 mg | 1200 mg | 19.55% |
Phosphorus | 185.3 mg | 700 mg | 26.471% |
Iron | 0.102 mg | 8 mg | 1.275% |
Magnesium | 22.1 mg | 420 mg | 5.262% |
Zinc | 1.139 mg | 11 mg | 10.355% |
Copper | 0.134 mg | 0.9 mg | 14.889% |
Manganese | 0.109 mg | 2.3 mg | 4.739% |
Selenium | 4.76 µg | 55 µg | 8.655% |
Vitamin C (L-Ascorbic Acid) | 1.02 mg | 90 mg | 1.133% |
Thiamine (Vitamin B1) | 0.058 mg | 1.2 mg | 4.833% |
Riboflavin (Vitamin B2) | 0.275 mg | 1.3 mg | 21.154% |
Niacin (Vitamin B3) | 0.146 mg | 16 mg | 0.913% |
Pantothenic Acid (Vitamin B5) | 0.758 mg | 5 mg | 15.16% |
Vitamin B6 (Pyrodixine) | 0.063 mg | 1.3 mg | 4.846% |
Vitamin B12 | 0.731 µg | 2.4 µg | 30.458% |
Folate Total | 15.3 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 15.3 µg | - | - |
Folate (Dietary Folate Equivalent) | 15.3 µg | - | - |
Vitamin A (International Units) | 68 IU International Units | 3000 IU International Units | 2.267% |
Retinol | 18.7 µg | 900 µg | 2.078% |
Vitamin A (Retinol Activity Equivalents) | 18.7 RAE | 3000 RAE | 0.623% |
Vitamin E | 0.034 mg | 15 mg | 0.227% |
Vitamin K | 0.17 µg | 120 µg | 0.142% |
vitamin D International Units | 1.7 IU International Units | 600 IU International Units | 0.283% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 3.4 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 25.84 mg | 550 mg | 4.698% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.261 g | 20 g | 6.305% |
Monounsaturated Fat | 0.537 g | - | - |
Polyunsaturated Fat | 0.056 g | - | - |
Cholesterol | 8.5 mg | 300 mg | 2.833% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)