Your-Doctor Foods Nutrients Values
Beef, New Zealand, imported, eye round, separable lean only, cooked, slow roasted
Nutrients Values for ( Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 156.912 g - (ml) | 3000 g - (ml) | 5.23% |
| Energy | 393.6 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 19.68% |
| Carbohydrate | 0 g | 300 g | 0% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 71.232 g | 56 g | 127.2% |
| Total Lipid | 11.952 g | 65 g | 18.388% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 2.76 g | - | - |
| Sodium | 103.2 mg | 2400 mg | 4.3% |
| Potassium | 897.6 mg | 4700 mg | 19.098% |
| Calcium | 9.6 mg | 1200 mg | 0.8% |
| Phosphorus | 532.8 mg | 700 mg | 76.114% |
| Iron | 4.536 mg | 8 mg | 56.7% |
| Magnesium | 57.6 mg | 420 mg | 13.714% |
| Zinc | 9.48 mg | 11 mg | 86.182% |
| Copper | 0.151 mg | 0.9 mg | 16.778% |
| Manganese | 0.01 mg | 2.3 mg | 0.435% |
| Selenium | 4.32 µg | 55 µg | 7.855% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.098 mg | 1.2 mg | 8.167% |
| Riboflavin (Vitamin B2) | 0.269 mg | 1.3 mg | 20.692% |
| Niacin (Vitamin B3) | 9.559 mg | 16 mg | 59.744% |
| Pantothenic Acid (Vitamin B5) | 0.847 mg | 5 mg | 16.94% |
| Vitamin B6 (Pyrodixine) | 0.809 mg | 1.3 mg | 62.231% |
| Vitamin B12 | 3 µg | 2.4 µg | 125% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 57.6 IU International Units | 3000 IU International Units | 1.92% |
| Retinol | 16.8 µg | 900 µg | 1.867% |
| Vitamin A (Retinol Activity Equivalents) | 16.8 RAE | 3000 RAE | 0.56% |
| Vitamin E | 1.44 mg | 15 mg | 9.6% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 12 IU International Units | 600 IU International Units | 2% |
| Vitamin D (D2 + D3) | 0.24 µg | 15 µg | 1.6% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 0 mg | 550 mg | 0% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 3.895 g | 20 g | 19.475% |
| Monounsaturated Fat | 4.394 g | - | - |
| Polyunsaturated Fat | 0.646 g | - | - |
| Cholesterol | 160.8 mg | 300 mg | 53.6% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)