Your-Doctor Foods Nutrients Values
Cream, sour, reduced fat, cultured
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 80.14 g - (ml) | 3000 g - (ml) | 2.671% |
| Energy | 135 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 6.75% |
| Carbohydrate | 4.26 g | 300 g | 1.42% |
| Total Sugar | 0.16 g | 36 g | 0.444% |
| Protein | 2.94 g | 56 g | 5.25% |
| Total Lipid | 12 g | 65 g | 18.462% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 0.66 g | - | - |
| Sodium | 89 mg | 2400 mg | 3.708% |
| Potassium | 129 mg | 4700 mg | 2.745% |
| Calcium | 104 mg | 1200 mg | 8.667% |
| Phosphorus | 95 mg | 700 mg | 13.571% |
| Iron | 0.07 mg | 8 mg | 0.875% |
| Magnesium | 10 mg | 420 mg | 2.381% |
| Zinc | 0.5 mg | 11 mg | 4.545% |
| Copper | 0.016 mg | 0.9 mg | 1.778% |
| Manganese | 0.003 mg | 2.3 mg | 0.13% |
| Selenium | 2.1 µg | 55 µg | 3.818% |
| Vitamin C (L-Ascorbic Acid) | 0.9 mg | 90 mg | 1% |
| Thiamine (Vitamin B1) | 0.035 mg | 1.2 mg | 2.917% |
| Riboflavin (Vitamin B2) | 0.149 mg | 1.3 mg | 11.462% |
| Niacin (Vitamin B3) | 0.067 mg | 16 mg | 0.419% |
| Pantothenic Acid (Vitamin B5) | 0.363 mg | 5 mg | 7.26% |
| Vitamin B6 (Pyrodixine) | 0.016 mg | 1.3 mg | 1.231% |
| Vitamin B12 | 0.3 µg | 2.4 µg | 12.5% |
| Folate Total | 11 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 11 µg | - | - |
| Folate (Dietary Folate Equivalent) | 11 µg | - | - |
| Vitamin A (International Units) | 372 IU International Units | 3000 IU International Units | 12.4% |
| Retinol | 100 µg | 900 µg | 11.111% |
| Vitamin A (Retinol Activity Equivalents) | 102 RAE | 3000 RAE | 3.4% |
| Vitamin E | 0.34 mg | 15 mg | 2.267% |
| Vitamin K | 0.6 µg | 120 µg | 0.5% |
| vitamin D International Units | 9 IU International Units | 600 IU International Units | 1.5% |
| Vitamin D (D2 + D3) | 0.2 µg | 15 µg | 1.333% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 23 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 19.2 mg | 550 mg | 3.491% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 7.47 g | 20 g | 37.35% |
| Monounsaturated Fat | 3.466 g | - | - |
| Polyunsaturated Fat | 0.446 g | - | - |
| Cholesterol | 39 mg | 300 mg | 13% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)