Your-Doctor Foods Nutrients Values
USDA Commodity, beef patties with VPP, frozen, raw
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 63.35 g - (ml) | 3000 g - (ml) | 2.112% |
Energy | 225 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 11.25% |
Carbohydrate | 3.84 g | 300 g | 1.28% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 15.21 g | 56 g | 27.161% |
Total Lipid | 16.48 g | 65 g | 25.354% |
Total Dietary Fiber | 1.3 g | 38 g | 3.421% |
Ash | 1.12 g | - | - |
Sodium | 55 mg | 2400 mg | 2.292% |
Potassium | 294 mg | 4700 mg | 6.255% |
Calcium | 29 mg | 1200 mg | 2.417% |
Phosphorus | 190 mg | 700 mg | 27.143% |
Iron | 2.66 mg | 8 mg | 33.25% |
Magnesium | 36 mg | 420 mg | 8.571% |
Zinc | 5.44 mg | 11 mg | 49.455% |
Copper | 0.163 mg | 0.9 mg | 18.111% |
Manganese | 0.252 mg | 2.3 mg | 10.957% |
Selenium | 11.7 µg | 55 µg | 21.273% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.316 mg | 1.2 mg | 26.333% |
Riboflavin (Vitamin B2) | 0.22 mg | 1.3 mg | 16.923% |
Niacin (Vitamin B3) | 4.281 mg | 16 mg | 26.756% |
Pantothenic Acid (Vitamin B5) | 1.456 mg | 5 mg | 29.12% |
Vitamin B6 (Pyrodixine) | 0.44 mg | 1.3 mg | 33.846% |
Vitamin B12 | 3.59 µg | 2.4 µg | 149.583% |
Folate Total | 0 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 0 µg | - | - |
Folate (Dietary Folate Equivalent) | 0 µg | - | - |
Vitamin A (International Units) | 96 IU International Units | 3000 IU International Units | 3.2% |
Retinol | 15 µg | 900 µg | 1.667% |
Vitamin A (Retinol Activity Equivalents) | 17 RAE | 3000 RAE | 0.567% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 28 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0 mg | 550 mg | 0% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 5.872 g | 20 g | 29.36% |
Monounsaturated Fat | 7.648 g | - | - |
Polyunsaturated Fat | 0.573 g | - | - |
Cholesterol | 33 mg | 300 mg | 11% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)