Your-Doctor Foods Nutrients Values
|
Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 63.61 g - (ml) | 3000 g - (ml) | 2.12% |
Energy | 186 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 9.3% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 28.22 g | 56 g | 50.393% |
Total Lipid | 7.25 g | 65 g | 11.154% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.21 g | - | - |
Sodium | 67 mg | 2400 mg | 2.792% |
Potassium | 367 mg | 4700 mg | 7.809% |
Calcium | 12 mg | 1200 mg | 1% |
Phosphorus | 245 mg | 700 mg | 35% |
Iron | 2.9 mg | 8 mg | 36.25% |
Magnesium | 26 mg | 420 mg | 6.19% |
Zinc | 7.89 mg | 11 mg | 71.727% |
Copper | 0.106 mg | 0.9 mg | 11.778% |
Manganese | 0.013 mg | 2.3 mg | 0.565% |
Selenium | 32.2 µg | 55 µg | 58.545% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.079 mg | 1.2 mg | 6.583% |
Riboflavin (Vitamin B2) | 0.216 mg | 1.3 mg | 16.615% |
Niacin (Vitamin B3) | 5.553 mg | 16 mg | 34.706% |
Pantothenic Acid (Vitamin B5) | 0.732 mg | 5 mg | 14.64% |
Vitamin B6 (Pyrodixine) | 0.673 mg | 1.3 mg | 51.769% |
Vitamin B12 | 3.27 µg | 2.4 µg | 136.25% |
Folate Total | 7 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 7 µg | - | - |
Folate (Dietary Folate Equivalent) | 7 µg | - | - |
Vitamin A (International Units) | 19 IU International Units | 3000 IU International Units | 0.633% |
Retinol | 6 µg | 900 µg | 0.667% |
Vitamin A (Retinol Activity Equivalents) | 6 RAE | 3000 RAE | 0.2% |
Vitamin E | 0.11 mg | 15 mg | 0.733% |
Vitamin K | 1.6 µg | 120 µg | 1.333% |
vitamin D International Units | 5 IU International Units | 600 IU International Units | 0.833% |
Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 84.8 mg | 550 mg | 15.418% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 3.09 g | 20 g | 15.45% |
Monounsaturated Fat | 3.785 g | - | - |
Polyunsaturated Fat | 0.453 g | - | - |
Cholesterol | 81 mg | 300 mg | 27% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)