Your-Doctor Foods Nutrients Values
Yogurt, fruit, low fat, 10 grams protein per 8 ounce
Nutrients Values for 1 container, (6 oz) ( 170 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 126.616 g - (ml) | 3000 g - (ml) | 4.221% |
Energy | 173.4 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 8.67% |
Carbohydrate | 32.385 g | 300 g | 10.795% |
Total Sugar | 32.385 g | 36 g | 89.958% |
Protein | 7.429 g | 56 g | 13.266% |
Total Lipid | 1.836 g | 65 g | 2.825% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.734 g | - | - |
Sodium | 98.6 mg | 2400 mg | 4.108% |
Potassium | 331.5 mg | 4700 mg | 7.053% |
Calcium | 258.4 mg | 1200 mg | 21.533% |
Phosphorus | 202.3 mg | 700 mg | 28.9% |
Iron | 0.119 mg | 8 mg | 1.488% |
Magnesium | 25.5 mg | 420 mg | 6.071% |
Zinc | 1.258 mg | 11 mg | 11.436% |
Copper | 0.136 mg | 0.9 mg | 15.111% |
Manganese | 0.111 mg | 2.3 mg | 4.826% |
Selenium | 5.27 µg | 55 µg | 9.582% |
Vitamin C (L-Ascorbic Acid) | 1.19 mg | 90 mg | 1.322% |
Thiamine (Vitamin B1) | 0.063 mg | 1.2 mg | 5.25% |
Riboflavin (Vitamin B2) | 0.303 mg | 1.3 mg | 23.308% |
Niacin (Vitamin B3) | 0.162 mg | 16 mg | 1.013% |
Pantothenic Acid (Vitamin B5) | 0.831 mg | 5 mg | 16.62% |
Vitamin B6 (Pyrodixine) | 0.068 mg | 1.3 mg | 5.231% |
Vitamin B12 | 0.799 µg | 2.4 µg | 33.292% |
Folate Total | 15.3 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 15.3 µg | - | - |
Folate (Dietary Folate Equivalent) | 15.3 µg | - | - |
Vitamin A (International Units) | 61.2 IU International Units | 3000 IU International Units | 2.04% |
Retinol | 17 µg | 900 µg | 1.889% |
Vitamin A (Retinol Activity Equivalents) | 17 RAE | 3000 RAE | 0.567% |
Vitamin E | 0.034 mg | 15 mg | 0.227% |
Vitamin K | 0.17 µg | 120 µg | 0.142% |
vitamin D International Units | 1.7 IU International Units | 600 IU International Units | 0.283% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 3.4 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 23.8 mg | 550 mg | 4.327% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 1.185 g | 20 g | 5.925% |
Monounsaturated Fat | 0.505 g | - | - |
Polyunsaturated Fat | 0.053 g | - | - |
Cholesterol | 6.8 mg | 300 mg | 2.267% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)