Your-Doctor Foods Nutrients Values
Egg, yolk, raw, frozen, salted, pasteurized
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 50.87 g - (ml) | 3000 g - (ml) | 1.696% |
Energy | 275 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 13.75% |
Carbohydrate | 1.77 g | 300 g | 0.59% |
Total Sugar | 0.07 g | 36 g | 0.194% |
Protein | 14.07 g | 56 g | 25.125% |
Total Lipid | 22.93 g | 65 g | 35.277% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 10.37 g | - | - |
Sodium | 3487 mg | 2400 mg | 145.292% |
Potassium | 111 mg | 4700 mg | 2.362% |
Calcium | 113 mg | 1200 mg | 9.417% |
Phosphorus | 414 mg | 700 mg | 59.143% |
Iron | 3.4 mg | 8 mg | 42.5% |
Magnesium | 7 mg | 420 mg | 1.667% |
Zinc | 2.87 mg | 11 mg | 26.091% |
Copper | 0.121 mg | 0.9 mg | 13.444% |
Manganese | 0.065 mg | 2.3 mg | 2.826% |
Selenium | 56.9 µg | 55 µg | 103.455% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.14 mg | 1.2 mg | 11.667% |
Riboflavin (Vitamin B2) | 0.427 mg | 1.3 mg | 32.846% |
Niacin (Vitamin B3) | 0.027 mg | 16 mg | 0.169% |
Pantothenic Acid (Vitamin B5) | 3.167 mg | 5 mg | 63.34% |
Vitamin B6 (Pyrodixine) | 0.402 mg | 1.3 mg | 30.923% |
Vitamin B12 | 1.61 µg | 2.4 µg | 67.083% |
Folate Total | 112 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 112 µg | - | - |
Folate (Dietary Folate Equivalent) | 112 µg | - | - |
Vitamin A (International Units) | 1043 IU International Units | 3000 IU International Units | 34.767% |
Retinol | 313 µg | 900 µg | 34.778% |
Vitamin A (Retinol Activity Equivalents) | 313 RAE | 3000 RAE | 10.433% |
Vitamin E | 2.28 mg | 15 mg | 15.2% |
Vitamin K | 0.7 µg | 120 µg | 0.583% |
vitamin D International Units | 126 IU International Units | 600 IU International Units | 21% |
Vitamin D (D2 + D3) | 3.1 µg | 15 µg | 20.667% |
Alpha Carotene | 38 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 33 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 705 mg | 550 mg | 128.182% |
Lutein + Zeaxanthin | 712 µg | 6000 µg | 11.867% |
Saturated Fat | 7.159 g | 20 g | 35.795% |
Monounsaturated Fat | 9.07 g | - | - |
Polyunsaturated Fat | 3.733 g | - | - |
Cholesterol | 912 mg | 300 mg | 304% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)